[om-infra] vzdump backup status (sd-61134.dedibox.fr) : backup successful
vzdump backup tool
root at 62-210-99-128.online.net
Sat Aug 13 19:19:44 EDT 2016
VMID STATUS TIME SIZE FILENAME
700 ok 01:04:41 27.26GB /var/lib/vz/dump/vzdump-qemu-700-2016_08_14-00_15_03.vma.gz
Detailed backup logs:
vzdump 700 --quiet 1 --mode snapshot --mailto om-infra at ml.openmandriva.org --compress gzip --storage local
700: Aug 14 00:15:03 INFO: Starting Backup of VM 700 (qemu)
700: Aug 14 00:15:03 INFO: status = running
700: Aug 14 00:15:03 INFO: update VM 700: -lock backup
700: Aug 14 00:15:04 INFO: backup mode: snapshot
700: Aug 14 00:15:04 INFO: ionice priority: 7
700: Aug 14 00:15:04 INFO: snapshots found (not included into backup)
700: Aug 14 00:15:04 INFO: creating archive '/var/lib/vz/dump/vzdump-qemu-700-2016_08_14-00_15_03.vma.gz'
700: Aug 14 00:15:05 INFO: started backup task 'f100582a-562a-4991-b3c6-d71a320ca285'
700: Aug 14 00:15:08 INFO: status: 0% (64618496/343597383680), sparse 0% (4050944), duration 3, 21/20 MB/s
700: Aug 14 00:18:00 INFO: status: 1% (3447586816/343597383680), sparse 0% (506052608), duration 175, 19/16 MB/s
700: Aug 14 00:20:44 INFO: status: 2% (6891372544/343597383680), sparse 0% (847724544), duration 339, 20/18 MB/s
700: Aug 14 00:23:51 INFO: status: 3% (10308550656/343597383680), sparse 0% (1026588672), duration 526, 18/17 MB/s
700: Aug 14 00:26:48 INFO: status: 4% (13752336384/343597383680), sparse 0% (1293168640), duration 703, 19/17 MB/s
700: Aug 14 00:27:02 INFO: status: 5% (17591435264/343597383680), sparse 1% (4872564736), duration 717, 274/18 MB/s
700: Aug 14 00:27:22 INFO: status: 6% (21252210688/343597383680), sparse 2% (8125480960), duration 737, 183/20 MB/s
700: Aug 14 00:27:33 INFO: status: 7% (24063639552/343597383680), sparse 3% (10709209088), duration 748, 255/20 MB/s
700: Aug 14 00:27:58 INFO: status: 8% (28324397056/343597383680), sparse 4% (14463168512), duration 773, 170/20 MB/s
700: Aug 14 00:28:19 INFO: status: 9% (31455051776/343597383680), sparse 4% (17126322176), duration 794, 149/22 MB/s
700: Aug 14 00:28:35 INFO: status: 10% (34768551936/343597383680), sparse 5% (20125945856), duration 810, 207/19 MB/s
700: Aug 14 00:29:01 INFO: status: 11% (38970916864/343597383680), sparse 6% (23777054720), duration 836, 161/21 MB/s
700: Aug 14 00:29:13 INFO: status: 12% (41250979840/343597383680), sparse 7% (25785810944), duration 848, 190/22 MB/s
700: Aug 14 00:29:29 INFO: status: 13% (45512916992/343597383680), sparse 8% (29722955776), duration 864, 266/20 MB/s
700: Aug 14 00:29:48 INFO: status: 14% (49665867776/343597383680), sparse 9% (33468071936), duration 883, 218/21 MB/s
700: Aug 14 00:30:02 INFO: status: 15% (51814006784/343597383680), sparse 10% (35339628544), duration 897, 153/19 MB/s
700: Aug 14 00:30:30 INFO: status: 16% (55477534720/343597383680), sparse 11% (38454927360), duration 925, 130/19 MB/s
700: Aug 14 00:30:47 INFO: status: 17% (58437926912/343597383680), sparse 11% (41034801152), duration 942, 174/22 MB/s
700: Aug 14 00:32:10 INFO: status: 18% (62434902016/343597383680), sparse 12% (43555110912), duration 1025, 48/17 MB/s
700: Aug 14 00:32:37 INFO: status: 19% (65987018752/343597383680), sparse 13% (46560694272), duration 1052, 131/20 MB/s
700: Aug 14 00:32:52 INFO: status: 20% (68994793472/343597383680), sparse 14% (49260871680), duration 1067, 200/20 MB/s
700: Aug 14 00:33:15 INFO: status: 21% (72545730560/343597383680), sparse 15% (52350365696), duration 1090, 154/20 MB/s
700: Aug 14 00:33:27 INFO: status: 22% (75611242496/343597383680), sparse 16% (55160180736), duration 1102, 255/21 MB/s
700: Aug 14 00:33:55 INFO: status: 23% (79735422976/343597383680), sparse 17% (58734448640), duration 1130, 147/19 MB/s
700: Aug 14 00:34:28 INFO: status: 24% (84028882944/343597383680), sparse 18% (62349434880), duration 1163, 130/20 MB/s
700: Aug 14 00:34:43 INFO: status: 25% (86216278016/343597383680), sparse 18% (64249937920), duration 1178, 145/19 MB/s
700: Aug 14 00:35:04 INFO: status: 26% (89700237312/343597383680), sparse 19% (67324276736), duration 1199, 165/19 MB/s
700: Aug 14 00:35:20 INFO: status: 27% (92780756992/343597383680), sparse 20% (70088097792), duration 1215, 192/19 MB/s
700: Aug 14 00:35:56 INFO: status: 28% (97024999424/343597383680), sparse 21% (73678635008), duration 1251, 117/18 MB/s
700: Aug 14 00:36:25 INFO: status: 29% (100398399488/343597383680), sparse 22% (76500156416), duration 1280, 116/19 MB/s
700: Aug 14 00:36:37 INFO: status: 30% (103389396992/343597383680), sparse 23% (79234240512), duration 1292, 249/21 MB/s
700: Aug 14 00:36:59 INFO: status: 31% (107790008320/343597383680), sparse 24% (83183534080), duration 1314, 200/20 MB/s
700: Aug 14 00:37:07 INFO: status: 32% (109969276928/343597383680), sparse 24% (85188149248), duration 1322, 272/21 MB/s
700: Aug 14 00:37:22 INFO: status: 33% (114237898752/343597383680), sparse 25% (89188954112), duration 1337, 284/17 MB/s
700: Aug 14 00:37:34 INFO: status: 34% (117258846208/343597383680), sparse 26% (91963613184), duration 1349, 251/20 MB/s
700: Aug 14 00:37:45 INFO: status: 35% (120292638720/343597383680), sparse 27% (94803255296), duration 1360, 275/17 MB/s
700: Aug 14 00:38:03 INFO: status: 36% (124869541888/343597383680), sparse 28% (99014594560), duration 1378, 254/20 MB/s
700: Aug 14 00:38:13 INFO: status: 37% (127138791424/343597383680), sparse 29% (101087133696), duration 1388, 226/19 MB/s
700: Aug 14 00:38:26 INFO: status: 38% (130966159360/343597383680), sparse 30% (104628649984), duration 1401, 294/21 MB/s
700: Aug 14 00:38:35 INFO: status: 39% (135000883200/343597383680), sparse 31% (108437807104), duration 1410, 448/25 MB/s
700: Aug 14 00:38:44 INFO: status: 40% (137861660672/343597383680), sparse 32% (111137574912), duration 1419, 317/17 MB/s
700: Aug 14 00:38:54 INFO: status: 41% (141505658880/343597383680), sparse 33% (114560851968), duration 1429, 364/22 MB/s
700: Aug 14 00:39:00 INFO: status: 42% (144312107008/343597383680), sparse 34% (117237022720), duration 1435, 467/21 MB/s
700: Aug 14 00:39:07 INFO: status: 43% (148599734272/343597383680), sparse 35% (121384845312), duration 1442, 612/19 MB/s
700: Aug 14 00:39:34 INFO: status: 44% (152182325248/343597383680), sparse 36% (124475432960), duration 1469, 132/18 MB/s
700: Aug 14 00:40:08 INFO: status: 45% (155034976256/343597383680), sparse 36% (126769008640), duration 1503, 83/16 MB/s
700: Aug 14 00:40:24 INFO: status: 46% (159077367808/343597383680), sparse 38% (130604040192), duration 1519, 252/12 MB/s
700: Aug 14 00:40:27 INFO: status: 48% (166896205824/343597383680), sparse 40% (138422796288), duration 1522, 2606/0 MB/s
700: Aug 14 00:40:32 INFO: status: 49% (169962897408/343597383680), sparse 41% (141367382016), duration 1527, 613/24 MB/s
700: Aug 14 00:40:35 INFO: status: 51% (177959600128/343597383680), sparse 43% (149364072448), duration 1530, 2665/0 MB/s
700: Aug 14 00:40:38 INFO: status: 54% (185937100800/343597383680), sparse 45% (157341556736), duration 1533, 2659/0 MB/s
700: Aug 14 00:40:41 INFO: status: 56% (193712947200/343597383680), sparse 48% (165117374464), duration 1536, 2591/0 MB/s
700: Aug 14 00:40:44 INFO: status: 58% (200117977088/343597383680), sparse 49% (171508817920), duration 1539, 2135/4 MB/s
700: Aug 14 00:42:53 INFO: status: 59% (202731028480/343597383680), sparse 49% (171661545472), duration 1668, 20/19 MB/s
700: Aug 14 00:45:54 INFO: status: 60% (206174814208/343597383680), sparse 50% (171809538048), duration 1849, 19/18 MB/s
700: Aug 14 00:48:47 INFO: status: 61% (209610997760/343597383680), sparse 50% (172148047872), duration 2022, 19/17 MB/s
700: Aug 14 00:50:28 INFO: status: 62% (213047181312/343597383680), sparse 50% (173845356544), duration 2123, 34/17 MB/s
700: Aug 14 00:51:56 INFO: status: 63% (216483364864/343597383680), sparse 51% (175667728384), duration 2211, 39/18 MB/s
700: Aug 14 00:53:23 INFO: status: 64% (220286877696/343597383680), sparse 51% (177872707584), duration 2298, 43/18 MB/s
700: Aug 14 00:53:41 INFO: status: 65% (223599329280/343597383680), sparse 52% (180869173248), duration 2316, 184/17 MB/s
700: Aug 14 00:56:12 INFO: status: 66% (226789097472/343597383680), sparse 52% (181199343616), duration 2467, 21/18 MB/s
700: Aug 14 00:57:34 INFO: status: 67% (230213484544/343597383680), sparse 53% (183247011840), duration 2549, 41/16 MB/s
700: Aug 14 00:58:15 INFO: status: 68% (234372857856/343597383680), sparse 54% (186538737664), duration 2590, 101/21 MB/s
700: Aug 14 00:58:48 INFO: status: 69% (237104267264/343597383680), sparse 54% (188575961088), duration 2623, 82/21 MB/s
700: Aug 14 00:59:05 INFO: status: 70% (240817930240/343597383680), sparse 55% (191942311936), duration 2640, 218/20 MB/s
700: Aug 14 01:00:17 INFO: status: 71% (244517109760/343597383680), sparse 56% (194200281088), duration 2712, 51/20 MB/s
700: Aug 14 01:00:44 INFO: status: 72% (247405215744/343597383680), sparse 57% (196533379072), duration 2739, 106/20 MB/s
700: Aug 14 01:01:23 INFO: status: 73% (251474673664/343597383680), sparse 58% (199754539008), duration 2778, 104/21 MB/s
700: Aug 14 01:02:02 INFO: status: 74% (254329552896/343597383680), sparse 58% (201822838784), duration 2817, 73/20 MB/s
700: Aug 14 01:02:18 INFO: status: 75% (257998848000/343597383680), sparse 59% (205170245632), duration 2833, 229/20 MB/s
700: Aug 14 01:03:21 INFO: status: 76% (261481693184/343597383680), sparse 60% (207364050944), duration 2896, 55/20 MB/s
700: Aug 14 01:04:07 INFO: status: 77% (264586133504/343597383680), sparse 61% (209668739072), duration 2942, 67/17 MB/s
700: Aug 14 01:04:59 INFO: status: 78% (268729319424/343597383680), sparse 61% (212728655872), duration 2994, 79/20 MB/s
700: Aug 14 01:05:42 INFO: status: 79% (272990339072/343597383680), sparse 62% (216269742080), duration 3037, 99/16 MB/s
700: Aug 14 01:06:05 INFO: status: 80% (275260637184/343597383680), sparse 63% (218068508672), duration 3060, 98/20 MB/s
700: Aug 14 01:06:57 INFO: status: 81% (279434297344/343597383680), sparse 64% (221161185280), duration 3112, 80/20 MB/s
700: Aug 14 01:07:31 INFO: status: 82% (281755648000/343597383680), sparse 64% (222852169728), duration 3146, 68/18 MB/s
700: Aug 14 01:08:22 INFO: status: 83% (285780344832/343597383680), sparse 65% (225860837376), duration 3197, 78/19 MB/s
700: Aug 14 01:08:54 INFO: status: 84% (289804910592/343597383680), sparse 66% (229150773248), duration 3229, 125/22 MB/s
700: Aug 14 01:09:19 INFO: status: 85% (292322672640/343597383680), sparse 67% (231167045632), duration 3254, 100/20 MB/s
700: Aug 14 01:10:07 INFO: status: 86% (296096890880/343597383680), sparse 68% (233881800704), duration 3302, 78/22 MB/s
700: Aug 14 01:10:36 INFO: status: 87% (298955571200/343597383680), sparse 68% (236120199168), duration 3331, 98/21 MB/s
700: Aug 14 01:11:07 INFO: status: 88% (303191228416/343597383680), sparse 69% (239698948096), duration 3362, 136/21 MB/s
700: Aug 14 01:11:54 INFO: status: 89% (305812733952/343597383680), sparse 70% (241355231232), duration 3409, 55/20 MB/s
700: Aug 14 01:12:28 INFO: status: 90% (309499789312/343597383680), sparse 71% (244337537024), duration 3443, 108/20 MB/s
700: Aug 14 01:13:09 INFO: status: 91% (313792659456/343597383680), sparse 72% (247815061504), duration 3484, 104/19 MB/s
700: Aug 14 01:13:30 INFO: status: 92% (316121284608/343597383680), sparse 72% (249700884480), duration 3505, 110/21 MB/s
700: Aug 14 01:14:15 INFO: status: 93% (320236486656/343597383680), sparse 73% (252831383552), duration 3550, 91/21 MB/s
700: Aug 14 01:14:49 INFO: status: 94% (324528111616/343597383680), sparse 74% (256416649216), duration 3584, 126/20 MB/s
700: Aug 14 01:15:15 INFO: status: 95% (326817153024/343597383680), sparse 75% (258163236864), duration 3610, 88/20 MB/s
700: Aug 14 01:15:55 INFO: status: 96% (330175610880/343597383680), sparse 75% (260723163136), duration 3650, 83/19 MB/s
700: Aug 14 01:16:11 INFO: status: 97% (333298401280/343597383680), sparse 76% (263534010368), duration 3666, 195/19 MB/s
700: Aug 14 01:16:34 INFO: status: 98% (337154932736/343597383680), sparse 77% (266885382144), duration 3689, 167/21 MB/s
700: Aug 14 01:17:18 INFO: status: 99% (340183744512/343597383680), sparse 78% (268887302144), duration 3733, 68/23 MB/s
700: Aug 14 01:19:41 INFO: status: 100% (343597383680/343597383680), sparse 78% (269424799744), duration 3876, 23/20 MB/s
700: Aug 14 01:19:41 INFO: transferred 343597 MB in 3876 seconds (88 MB/s)
700: Aug 14 01:19:41 INFO: archive file size: 27.26GB
700: Aug 14 01:19:41 INFO: delete old backup '/var/lib/vz/dump/vzdump-qemu-700-2016_08_07-00_15_02.vma.gz'
700: Aug 14 01:19:44 INFO: Finished Backup of VM 700 (01:04:41)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://ml.openmandriva.org/mailman/private/om-infra_ml.openmandriva.org/attachments/20160814/97318495/attachment-0001.html>
More information about the OM-Infra
mailing list